2011 County Events
| Date | Event | Round | Venue | Organiser | Documents |
|---|---|---|---|---|---|
| 27 Nov 2011 | Bedfordshire County and Open Indoor Championships 2011 | World record Status FITA 25 (Vertical Triple Spot Faces) | Alameda Sports Hall, Woburn Street, Ampthill Bedfordshire (3 Sessions) | Barry Wiseman, 38 Ampthill Road, Maulden, Beds, MK45 2DH. Telephone No: 01525 634615 | Results |
| 13 Nov 2011 | BCAA Field Championships 2011 | Big Game - Marked Distances | West Wood on the A6 near Souldrop | Ray Curtin 20 Honeydon Avenue, Eaton Socon, Cambs. PE19 8PJ | Results |
| 12 Nov 2011 | Record Status 17th Open Junior Portsmouth | Junior Portsmouth (Single & Triple Spot) | Alameda Sports Hall, Ampthill, Beds | Ms Suzi Bredin, 60 St. Michaels Crescent, Luton, Beds., LU3 1NA Phone: 07919137065 E-mail: suzib148@hotmail.co.uk | Entry Form |
| 29 - 30 Oct 2011 | Hawks AC FITA 18 and Head to Head | FITA 18 & Head to Head | Redborne Upper School & Community College, Flitwick Road, Ampthill, Bedfordshire, MK45 2NU | Mr T. O’Neill 32, Arundel Road Marston Moreteyne Bedfordshire, MK43 0JU Telephone: 01234 765547 hawksac@btinternet.com | Entry Form |
| 9 Oct 2011 | Kestrels 6th Portsmouth Tournament | Portsmouth - single and double rounds | Sandy Sports & Community Centre, Engayne Avenue, Sandy, Beds. SG19 1BL | Sue Draper, 13, Reynes Drive, Oakley, Beds. MK43 7SB. Tel. 01234 824821. susan_draper@tiscali.co.uk | Entry Form |
| 2 Oct 2011 | Beds, Bucks and Northants Tri-County Shoot | Hereford & Junior Rounds | Daventry Rugby Club Steffan Hill Sports Centre, Western Avenue Daventry NN114QU | Northamptonshire | Results |
| 25 Sep 2011 | Jolly Archers Open York | York, Hereford and Bristols | Jubilee Sports Field, Kings Ripton Road, Huntingdon, Cambs PE28 2NR | Mr. J. Gorman, 54 High Street, Aldreth, Ely, Cambs CB6 3PG Tel. 01353 740149, Email: archer9453@yahoo.co.uk | Entry Form |
| 11 Sept 2011 | Kestrels Archery Club 11th Double National - UK Record Status | New National, Long National, National. (Short National, Junior National, and Short Junior National) | Stratton Upper School Sports Field, Eagle Farm Road, Biggleswade, Bedfordshire SG18 8JB | Mike Collins, 12 The Lawns, Everton, Beds. SG19 2LB. Tel. 01767 692268. E-mail: mike.collins12@tiscali.co.uk | Entry Form |
| 3 Sep 2011 | SCAS Record Status and Rose Award Junior Championship | York, Hereford, Bristos I - V | Rayleigh Town Archery Club Runwell Hospital Sports and Social Club, Runwell Chase, Wickford, Essex SS11 7XX | Tina Horley 16 Leeds Smith Drive Sandy Bedfordshire SG19 TEL: 01767 681991 E.Mail: tina2.horley@btinternet.com | Entry Form |
| 21 Aug 2011 | Presidents, Pairs and County League Tournament | Western & Junior rounds | The old cricket field, Offord D’Arcy, Cambs, PE19 5RH | Peter Ward, 7 Leveret Way, St. Neots, Cambs, PE19 6AT. 01480 219397 – Ward.peter1@talk21.com | Entry Form |
| 7 Aug 2011 | 51st County & Open Championships 2011 | York, Hereford and Bristol | Redborne Upper School & Community College, Flitwick Road, Ampthill, Bedfordshire, MK45 2NU | Nikki Ledwick, 27 Arundel Drive, Bedford, MK41 8JF. 01234 295895. Email: nikki.ledwick@hotmail.co.uk | Results |
| 31st Jul 2011 | The Jolly Archers 49th Anniversary Western | Western, Short Western, Junior and Short Junior Westerns | Jubilee Sports Field, Kings Ripton Road, Huntingdon, Cambs PE28 2NR | Mr. J. Gorman, 54 High Street, Aldreth, Ely, Cambs CB6 3PG | Entry Form |
| 23-24 Jul 2011 | SCAS Double FITA Star Tournament 2011 | World Record Status Double FITA Star | Redborne Upper School & Community College, Flitwick Road, Ampthill, Bedfordshire, MK45 2NU | Phil Carroll, 116 Everton Road, Potton, Sandy, Bedfordshire. SG19 2PD. Tel: 01767 260961 E-mail: scas-fitastar@hotmail.co.uk | Results |
| 23 Jul 2011 | Kent Tournament for Disabled 2011 | Western, Short Junior Western, Burntwood Western | Sittingbourne Community College Swanstree Avenue Sittingbourne Kent ME10 4NL | Adam Kenyon 11 Westlands Avenue Sittingbourne Kent ME10 1PG E-mail: to-disability@archerykent.org.uk | Entry Form |
| 5 June 2011 | SCAS And Bedfordshire County Clout | Double Two-Way Clout | Manshead Upper School, Dunstable Rd Caddington, Luton, Bedfordshire LU1 4BB | Bob Attrill, Heartsease, Sewell, Dunstable, Beds LU6 1RP valbob1@hotmail.co.uk | Results |
| 4 June 2011 | Dunstable Bowmen FiTA Clout | FITA Clout | Manshead Upper School, Dunstable Rd Caddington, Luton, Bedfordshire LU1 4BBeld Shool, | Bob Attrill, Heartsease, Sewell, Dunstable, Beds LU6 1RP valbob1@hotmail.co.uk | Entry Form |
| 15 May 2011 | 31st Ivy Keating Northants v Beds County Team Match | FITA and Metric Rounds | Redborne Upper School & Community College, Flitwick Road, Ampthill, Bedfordshire, MK45 2NU | Jeremy Ingledew - Selected Teams | |
| 8 May 2011 | Kestrels 2011 St George, Albion, Windsor | Record Status St George, Albion and Windsor Rounds | Stratton Upper School Sports Field, Eagle Farm Road, Biggleswade, Bedfordshire. SG18 8JB | Martin Hillier. 24 Lincoln Crescent, Biggleswade, Beds SG18 8HW Tel: 01767 221701 - 07967 555450. Email: kestrelsstgeorge@yahoo.co.uk | Entry Form |
| 9 -10 April 2011 | World Record Status FITA Four 2011 | FITA 70m x 4 | Braziers Field, Kiln Lane, Clophill, Beds | To be added to the waiting list, please email: outdoor.tournaments@clophillac.co.uk | Shoot full |
| 5 March 2011 | Record Status 16th Open Junior Portsmouth | Portsmouth | Alameda Sports Hall, Ampthill, Bedfordshire | Ms Suzi Bredin, 60 St. Michael Crescent, Luton. Beds. LU3 1NA Phone: 07919137065 Email: suzib148@hotmail.co.uk | Entry Form |
| 13 Feb 2011 | The Jolly Archers 17th Indoor Tournament | Portsmouth Round | Oneleisure Recreation Centre, Westwood Rd, St Ives, Cambs., PE27 6WU | Mr. J. Gorman, 54 High Street, Aldreth, Ely, Cambs CB6 3PG Tel: 01353 740139, Email: archer0904@fsmail.net | Entry Form |
| 5-6 Feb 2011 | Kestrels 2011 Worcester Tournament | Record Status Single and Double Worcester | Sandy Sports & Community Centre, Engayne Avenue, Sandy, Bedfordshire, SG19 1BL | Tina Horley, 16 Leeds Smith Drive, Sandy, Bedfordshire, SG19 1LU. Tel: 01767 681991. Email: tina2.horley@btinternet.com | Full Results |
2010 County Events
| Date | Event | Round | Venue | Organiser | Documents |
|---|---|---|---|---|---|
| 11-12 Dec 2010 | Clophill Archery Club FITA 18 Metre Tournament | World Record Status FITA 18 | Alameda Sports Hall, Woburn Street, Ampthill, Beds. | Mr Steve Lampard 111 Whitworth Way, Wilstead, MK45 3EF Tel: 07788 105188 Email: indoor.tournaments@clophillac.co.uk | Entry Form |
| 28 Nov 2010 | County and Open Indoor Championships 2010 | World Record Status FITA 25 (Vertical Triple Faces) | Redborne Community College, Flitwick Road, Ampthill, Beds. | Barry Wiseman, 38 Ampthill Road, Maulden, Beds MK45 2DH. Tel: 01525 634615 | Entry Now Full |
| 14 Nov 2010 | BCAA Field Championships 2010 | Big Game Round - Marked Distances | West Wood, Souldrop (off the A6) | Ray Curtin, 20 Honeydon Avenue, Eaton Socon, Cambs. PE19 8PJ email: rcurtin@btinternet.com | Entry Form |
| 30-31 Oct 2010 | Hawks FITA 18 and Head to Head Tournament | FITA 18 plus Head to Head Shot in 'sets' on Saturday and a 3 session FITA 18 on Sunday | Redborne School, Flitwick Road, Ampthill, Bedfordshire, MK45 2NU | Tom O'Neill, 32 Arundel Road, Marston Moreteyne, Bedfordshire, MK43 0JU Tel: 01234 765547 Email: Hawksac@btinternet.com | Entry Form |
| 10 Oct 2010 | Kestrels Archery Club 6th Portsmouth Tournament | Single and Double Portsmouth | Sports & Community Centre, Engayne Avenue, Sandy, Beds. SG19 1BL | Sue Draper, 13, Reynes Drive, Oakley, Beds. MK43 7SB Tel: 01234 824821 E-mail: susan_draper@tiscali.co.uk | |
| 8 Aug 2010 | BCAA Presidents & Pairs and County League Tournament | Western Round | Woodside Middle School, Church Lane, Bedford, MK41 0DH. | Evan Sidebottom, 34 Neale Way, Wootton, Bedford MK43 9EP. Tel: 01234 766097 | |
| 1 Aug 2010 | BCAA 50th County and Open Championships 2010 incorporating Bedfordshire v Cambridgeshire County Match | Record Status & Rose Award Rounds: York, Hereford - Bristol I, II, III, IV - National | Redborne Community College, Flitwick Road, Ampthill, Beds, MK45 2NU | Evan Sidebottom, 34 Neale Way, Wootton, Bedford MK43 9EP Tel: 01234 766097 | |
| 25 Jul 2010 | Jolly Archers 48th Anniversary Western | Western Round | Jubilee Park, Huntingdon, Cambs. | John Gorman, 54 High Street, Aldreth, Ely, Cambs CB6 3PG Tel: 01353 740149 Email: archer0904@fsmail.net | |
| 17-18 Jul 2010 | SCAS Double FITA Star Tournament 2010 | World Record Status Rounds: Ladies’ FITA, Cadet Ladies’ FITA, Gentlemen’s FITA | Redborne Upper School & Community College, Flitwick Road, Ampthill, Bedfordshire, MK45 2NU | Roger Horley, 16 Leeds Smith Drive, Sandy, Bedfordshire, SG19 1LU Tel: 01767 681991 | Results |
| 6 Jun 2010 | SCAS and Bedfordshire County Clout | Record and Tassel Status Double Two Way Clout | Manshead School, Dunstable road, Caddington LU1 4BB | Bob Attrill Email: valbob1@hotmail.co.uk | Results |
| 5 Jun 2010 | Dunstable FITA Clout 2010 | Double One-Way FITA Clout | Manshead School, Dunstable Road, Caddington, Beds. LU1 4BB | Bob Attrill, enquiries Tel: 01582 603692 E-mail: valbob1@hotmail.co.uk | Results |
| 16 May 2010 | Ivy Keating County Team Match. Bedfordshire v Northamptonshire | Gents & Ladies FITA with Metrics 1-4 for the juniors | Long Buckby Archery Club. Daventry Rugby Club, Western Ave, Daventry | Match Report | |
| 9 May 2010 | Kestrels Archery Club - St George, Albion, Windsor Tournament | Record Status St George, Albion and Windsor Rounds | Stratton Upper School Eagle Farm Road Biggleswade Beds SG18 8JB | Martin Hillier Tel 01767 221701 | |
| 6 Mar 2010 | Clophill Archery Club 15th Open Junior Portsmouth | Record Status Portsmouth Rounds | Alameda Hall, Ampthill | Ms Suzi Bredin, 60 St Micheals Cresent, Luton. LU3 1NA Phone: 07826787513 E-mail: junior.tournaments@clophillac.co.uk | |
| 14 Feb 2010 | Jolly Archers 16th Indoor Tournament | Portsmouth Round | St Ivo Recreation Centre, St Ives, Cambs. | John Hoare, 8 Warren Close, Wyton, Huntingdon, Cambs PE28 2AW Tel 01480 465906 Email comparc50-ind10@yahoo.co.uk | |
| 6-7 Feb 2010 | Kestrels Archery Club 26th Worcester Tournament | Record Status Single or Double Worcester | Sandy Sports & Community Centre, Engayne Avenue, Sandy, Bedfordshire, SG19 1BL | Tina Horley, 16 Leeds Smith Drive, Sandy, Beds, SG19 1LU Tel: 01767-681991 email: tina2.horley@btinternet.com | Results |
2009 County Events
| Date | Event | Venue | Organiser | Details |
|---|---|---|---|---|
| 6 Dec 2009 | Bedfordshire v Northamptonshire Indoor Team Match | Montsaye Community College, Rothwell, Northants | Report | |
| 29 Nov 2009 | County and Open Indoor Championships World Record Status - FITA25 - Shot on vertical triple faces. | Redborne School, Ampthill | Barry Wiseman, 38 Ampthill Rd., Maulden, Beds. MK45 | Results |
| 8 Nov 2009 | BCAA Field Championships 2009 Round: Big Game - Marked Distances | West Wood on the A6 near Souldrop | Ray Curtin, 20 Honeydon Avenue, Eaton Socon, Cambs. PE19 8PJ | |
| 2 Aug 2009 | 49th County & Open Championships Rose and Record status | Redborne School, Ampthill | Evan Sidebottom, 34 Neale Way, Wootton, Bedford MK43 9EP | Results |
| 26 Jul 2009 | Presidents, Pairs and County League Tournament Western Round | Sparrowhall Farm, Edlesborough. LU6 2ES. | Val Attrill, Heartsease, Sewell, Dunstable, Beds LU6 1RP | Results Awards |
| 18-19 Jul 2009 | SCAS/Beds Double FITA Star World Record Status (Including Metric II, Metric III and Metric IV - National Record Status) | Redborne School, Ampthill | Roger Horley, 16 Leeds Smith Drive, Sandy, Beds SG19 1LU | Results |
| 14 Jun 2009 | Bedfordshire v Cambridgeshire Team Match | Sir Harry Smith Community College,Whittlesey, Cambs. | Results | |
| 7 Jun 2009 | SCAS and Beds County Clout - Tassel Awards | Manshead School, Dunstable Road, Caddington, Beds | Bob Atrill, Heartsease, Sewell, Dunstable, Beds LU6 1RP | |
| 17 May 2009 | Ivy Keating Trophy Match - Northants V Beds | Stratton School, Biggleswade, Beds | Report Results |