Gents Records
Outdoor Target Archery (Imperial) - Gentlemen
| Round/Distance | Recurve | Unlimited Compound | Limited Compound | Barebow | Longbow | FITA Std |
| Albion | 908 | 958 | 814 | No record | 508 | No record |
| American | 798 | 810 | 766 | No record | 542 | No record |
| Double American | 1,546 | 1,616 | No record | No record | 1,048 | No record |
| Bristol I/Hereford | 1,156 | 1,288 | 995 | No record | 690 | No record |
| Double Bristol I/Hereford | No record | No record | No record | No record | 1031 | No record |
| National | 626 | 644 | No record | 381 | 411 | No record |
| Long National | 588 | 624 | No record | 347 | 253 | No record |
| New National | 558 | 610 | No record | 229 | 177 | No record |
| St. George | 882 | 908 | No record | 444 | 220 | No record |
| Warwick | 400 | 414 | No record | No record | 229 | No record |
| Long Warwick | 370 | 406 | No record | No record | No record | No record |
| New Warwick | No record | No record | No record | No record | No record | No record |
| Western | 844 | 864 | No record | No record | 524 | No record |
| Long Western | 802 | 820 | No record | No record | No record | No record |
| New Western | 768 | 790 | 492 | 399 | No record | No record |
| Windsor | 956 | 950 | No record | 694 | 673 | No record |
| York | 1,142 | 1,226 | 974 | 743 | 444 | No record |
| Double York | 2,238 | 2,430 | 1,595 | 1258 | 720 | No record |
Outdoor Target (Metric) - Gentlemen
| Round/Distance | Recurve | Unlimited Compound | Limited Compound | Barebow | Longbow | FITA Standard |
| Gentlemen FITA | 1,281 | 1,371 | 953 | No record | 589 | No record |
| 30 metres | 342 | 359 | No record | No record | 270 | No record |
| 50 metres | 322 | 347 | No record | No record | 133 | No record |
| 70 metres | 315 | 344 | No record | No record | 116 | No record |
| 90 metres | 296 | 335 | No record | No record | 81 | No record |
| Gentlemen Double FITA | 2,472 | 2,735 | No record | No record | 922 | No record |
| Gentlemen Long Metric | 611 | 667 | No record | No record | No record | No record |
| FITA 70 metre round(72 arrows @ 70 metres) | 619 | 690 | No record | No record | 332 | No record |
| Olympic match(12 arrows @ 70 metres) | 106 | 118 | No record | No record | No record | No record |
| Olympic match(18 arrows @ 70 metres) | 148 | 169 | No record | No record | 33 | No record |
| Olympic finals(36 arrows @ 70 metres) | No record | 343 | No record | No record | No record | No record |
| Short Metric | 663 | 655 | No record | No record | No record | No record |
| FITA 900 Round | No record | 863 | 759 | No record | 536 | No record |
| Double FITA 900 Round | 1,402 | 1,722 | 1525 | 836 | 1,052 | No record |
| FITA Standard Bow Round | Not app. | Not app. | Not app. | Not app. | Not app. | 597 |
| Double FITA Std Bow Round | Not app. | Not app. | Not app. | Not app. | Not app. | 1,159 |
Indoor Target Archery - Gentlemen
| Round/Distance | Recurve | Unlimited Compound | Limited Compound | Barebow | Longbow | FITA Standard |
| Portsmouth | 591 | 595 | 530 | 516 | 502 | No record |
| Double Portsmouth | 1,162 | 1,171 | 1059 | No record | 975 | No record |
| Stafford | 678 | 665 | 636 | No record | 528 | No record |
| Worcester | 296 | 300 (Perfect) | 289 | 222 | 200 | No record |
| Double Worcester | 585 | 600 (Perfect) | 540 | 455 | 425 | No record |
| Bray I | 282 | 260 | No record | No record | 217 | No record |
| Bray II | 281 | 284 | No record | No record | 217 | No record |
| FITA18 | 561 | 582 | No record | 451 | 418 | No record |
| FITA18 (3 Spot) | 569 | 587 | 514 | No record | 297 | No record |
| FITA 25 | 564 | 567 | No record | 457 | 449 | No record |
| FITA 25 (3 Spot) | 565 | 581 | 520 | 395 | 339 | No record |
| Combined FITA | 1,084 | 1,069 | No record | No record | No record | No record |
| Combined FITA (3 Spot) | 1,109 | 1,148 | 1,007 | No record | 650 | No record |
| Vegas | 558 | 572 | 496 | No record | No record | No record |
| Olympic match - 12 arrows @ 18m | 116 | 118 | No record | No record | No record | No record |
| Olympic match - 18 arrows @ 18m | 156 | 174 | No record | No record | No record | No record |
| Olympic match - 36 arrows @ 18m | 337 | 348 | No record | No record | No record | No record |
Clout Shooting (Imperial) - Gentlemen
| Round/Distance | Recurve | Unlimited Compound | Limited Compound | Barebow | Longbow | FITA Standard |
| One-way Single 180 yards | 101 | 137 | 111 | 80 | No record | No record |
| One-way Double 180 yards | 190 | 274 | 231 | 171 | No record | No record |
| Two-way Single 180 yards | 100 | 138 | 82 | 76 | 29 | No record |
| Two-way Double 180 yards | 194 | 262 | 184 | 148 | 38 | No record |
Clout Shooting (Metric) - Gentlemen
| Round/Distance | Recurve | Unlimited Compound | Limited Compound | Barebow | Longbow | FITA Standard |
| Single - 185 metres | 130 | 149 | No record | No record | No record | No record |
| Double - 185 metres | 252 | 309 | 291 | No record | No record | No record |
| Single - 165 metres | 155 | No record | No record | 132 | 107 | No record |
| Double - 165 metres | 321 | No record | No record | 254 | 217 | No record |
N.B. At present, FITA recognises only Recurve (165 metres)
and Compound (185 metres) classifications for the Men’s FITA Clout.
Field Shooting - Gentlemen
| Round | Recurve | Unlimited Compound | Limited Compound | Barebow | Longbow | FITA Standard |
| Big Game - Marked | 536 | 548 | 462 | No record | 232 | No record |
| National Animal - Un-marked | No record | 565 | No record | No record | No record | No record |
| Stamp - Un-marked | No record | 518 | No record | No record | No record | No record |
| FITA 24 - Un-marked | 348 | 353 | 276 | No record | No record | No record |
| FITA 24 - Marked | 348 | 349 | 264 | No record | No record | No record |
| FITA 24 - Combination | No record | 339 | No record | No record | No record | No record |
| FITA 24 - Combined | 696 | 700 | 540 | No record | No record | No record |
| FITA 28 - Marked | No record | No record | 282 | No record | No record | No record |
| FITA 36 - 3D | No record | 522 | No record | No record | No record | No record |
Flight Shooting - Gentlemen
| Bow Class | | | |
| E - Crossbow | 441 yards 0 ft 7 inches | | |
| Not exceeding 35lb | Not exceeding 50lb | Unlimited |
| A - Recurve Bow (Target) | 376 yards 1 ft 5 inches | 400 yards 1ft 8 inches | 207 yards 2 ft 6 inches |
| B - Conventional Flight Bows | No record | No record | No record |
| D - Longbow | No record | No record | No record |
| Not exceeding 45lb | Not exceeding 60lb | |
| C - Compound Bow (Target) | 583 yards 2 ft 6 inches | 754 yards 2 ft 3 inches | |
| F - Compound Flight Bow | No record | No record | |